SQUASH
Tom Phillips - An Independent Computer Consultant
Solving problems with computers since 1972
(
and always looking for new opportunities)
Super Bowl Stat Sheet "At a Glance" ![]()
| Team | Won | Lost |
| 1967,1968,1997 | 1998 |
|
| 1970 | 1967 | |
| "Raiders" | 1977,1981,1984 | 1968,2003 |
| 1969 | ||
| "Colts" | 1971,2007 | 1969 |
| Minnesota Vikings | 1970,1974,1975,1977 | |
| Dallas Cowboys | 1972,1978,1993,1994,1996 | 1971,1976,1979 |
| 1973,1974 | 1972,1983,1985 | |
| 1983,1988,1992 | 1973,1984 | |
| 1975,1976,1979,1980,2006 | 1996 | |
| 1998,1999 | 1978,1987,1988,1990 | |
| "Rams" | 2000 | 1980,2002 |
| 1981,2005 | ||
| San Francisco 49ers | 1982,1985,1989,1990,1995 | |
| Cincinnati Bengals | 1982,1989 | |
| 1986 | 2007 | |
| 2002,2004,2005 | 1986,1997,2008 | |
| 1987,1991,2008 | 2001 | |
| Buffalo Bills | 1991,1992,1993,1994 | |
| 1995 | ||
| 1999 | ||
| "Titans/Oilers" | 2000 | |
| "Ravens" | 2001 | |
| Tampa | 2003 | |
| Carolina | 2004 | |
| Seattle | 2006 |
Never
been: AFC
- Jacksonville, Browns,
"Texans"
NFC - "Cardinals",
The teams were added top-down as they appeared in the Super Bowl ...
... then the calendar years where they won or lost.
![]()
Page last updated: February
15, 2008
![]()